<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foxyea</title>
	<atom:link href="http://foxyea.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://foxyea.com</link>
	<description>Web Media and Systems Integration</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TechLeader.TV &#8211; Design and Web Media by Foxyea.com</title>
		<link>http://foxyea.com/?p=189</link>
		<comments>http://foxyea.com/?p=189#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:22:40 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[digital special]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=189</guid>
		<description><![CDATA[Techleader.TV and Foxyea.com go way back. For those that don&#8217;t know, TechLeader.TV is an interview format news show, hosted by John Thomas Flynn. Currently in their fourth season, Flynn interviews State of California Technology buyers, in effort to give employees and vendors the inside scoop on the mysterious budgetary movements of California State Agencies. This <a href="http://foxyea.com/?p=189" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignleft" style="width: 310px"><a href="http://techleader.tv" target="_blank"><img class="size-medium wp-image-190 " title="TechLeader.TV" src="http://foxyea.com/wp-content/uploads/2010/07/screenshot-300x266.png" alt="" width="300" height="266" /></a><p class="wp-caption-text">TechLeader.TV - Design and Web Media by Foxyea.com</p></div>
<p>Techleader.TV and Foxyea.com go way back. For those that don&#8217;t know, TechLeader.TV is an interview format news show, hosted by John Thomas Flynn. Currently in their fourth season, Flynn interviews State of California Technology buyers, in effort to give employees and vendors the inside scoop on the mysterious budgetary movements of California State Agencies. This site is a great example of a <a href="http://foxyea.com/?page_id=87">Foxyea Digital Special</a>. We start with WordPress and a professional theme, and we work in custom design elements and advertising blocks to accomplish the desired site. We also worked closely with the TechLeader.TV production crew to integrate live playback, and Video On Demand, making the site a great platform for sponsorship and communicating with viewers.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>misterlou.com &#8211; Web Media by Foxyea.com</title>
		<link>http://foxyea.com/?p=181</link>
		<comments>http://foxyea.com/?p=181#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:52:28 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=181</guid>
		<description><![CDATA[We built this site for Lou Weinert, director of film and photography. The video portfolio uses Apple Quicktime to provide I Phone compatibility, delivering Lou&#8217;s work to his clients smart-phones, free of advertising from video sharing sites. This is the kind of solution a professional needs to have full artistic control over how their work <a href="http://foxyea.com/?p=181" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption aligncenter" style="width: 310px"><a title="misterlou.com" href="http://misterlou.com" target="_blank"><img class="size-medium wp-image-168 " title="misterlou.com" src="http://foxyea.com/wp-content/uploads/2010/04/misterlou_splash_wide-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">misterlou.com - Director of Film Video Portfolio. Web Media by Foxyea.com.</p></div>
<p>We built this site for Lou Weinert, director of film and photography. The video portfolio uses Apple Quicktime to provide I Phone compatibility, delivering Lou&#8217;s work to his clients smart-phones, free of advertising from video sharing sites. This is the kind of solution a professional needs to have full artistic control over how their work is showcased. </p>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Print Your Summer Fliers</title>
		<link>http://foxyea.com/?p=144</link>
		<comments>http://foxyea.com/?p=144#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:54:55 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Eco-Printing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fliers]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=144</guid>
		<description><![CDATA[We recently finished a flier for the Reichian Institute in Mendocino California. One of the requirements was that the end product be printed on recycled paper using biodegradable ink. For this, we did the printing through GreenerPrinter.com. The fliers look great, and they proudly bear a recycled materials tagline on the back.]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxyea.com/wp-content/uploads/2010/06/kundalini_pcard_front.jpg"><img class="size-medium wp-image-145 alignleft" title="kundalini_pcard_front" src="http://foxyea.com/wp-content/uploads/2010/06/kundalini_pcard_front-218x300.jpg" alt="" width="218" height="300" /></a></p>
<p>We recently finished a flier for the Reichian Institute in Mendocino California. One of the requirements was that the end product be printed on recycled paper using biodegradable ink. For this, we did the printing through <a href="http://greenerprinter.go2jump.org/aff_c?offer_id=1&amp;aff_id=165&amp;creative_id=6&amp;url_id=0" target="_blank">GreenerPrinter.com</a>. The fliers look great, and they proudly bear a recycled materials tagline on the back.</p>
<p><a href="http://foxyea.com/wp-content/uploads/2010/06/kundalini_pcard_back.jpg"><img class="alignright size-medium wp-image-146" title="kundalini_pcard_back" src="http://foxyea.com/wp-content/uploads/2010/06/kundalini_pcard_back-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood News at the Neighborhood Summit 2010</title>
		<link>http://foxyea.com/?p=118</link>
		<comments>http://foxyea.com/?p=118#comments</comments>
		<pubDate>Tue, 25 May 2010 20:43:21 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Wordpress MU]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=118</guid>
		<description><![CDATA[May 21st 2010 Sacramento CA: The Sacramento Convention Center was the site of this years Neighborhood Summit. Attended by Sacramento health and service vendors, the summit also featured a presentation from Access Sacramento&#8217;s Neighborhood News team, AccessLocal.TV. The presentation included an overview of the campaign by Ron Cooper from Access Sacramento, and Kristian Manoff from Foxyea <a href="http://foxyea.com/?p=118" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>May 21st 2010 Sacramento CA: The Sacramento Convention Center was the site of this years <a href="http://www.cityofsacramento.org/ns/" target="_blank">Neighborhood Summit</a>. Attended by Sacramento health and service vendors, the summit also featured a presentation from Access Sacramento&#8217;s Neighborhood News team, AccessLocal.TV. The presentation included an overview of the campaign by Ron Cooper from Access Sacramento, and Kristian Manoff from Foxyea Web Media. They showcased the new <a href="http://accesslocal.tv/blogs" target="_blank">AccessLocal.TV </a>website and WordPress MU interface to a packed conference room, and fielded questions from budding journalists and interested community members. While some in the audience had a lot of questions about the security needs of site with this scope, the majority of the audience wanted to know where to sign up.</p>
<p><a href="http://foxyea.com/wp-content/uploads/2010/05/NeighborhoodSummit2010MailerFront.jpg"><img class="alignleft size-medium wp-image-121" title="NeighborhoodSummit2010MailerFront" src="http://foxyea.com/wp-content/uploads/2010/05/NeighborhoodSummit2010MailerFront-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Access Sacramento has identified five locations that will host Neighborhood News Bureaus in South Sacramento County. The NNB&#8217;s will report their stories using AccessLocal.TV built by Foxyea Web Media and powered by WordPress MU. Along with providing an interface for NNB Reporters, the website also includes the social networking plugin BuddyPress which allows the Reporters and Subscribers to be part of an online community.</p>
<p>Currently in its beta phase, AccessLocal.TV is hoping to build popularity and adoption into the community as an outlet for those voices often overlooked by commercial media.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessLocal.TV Beta Released!</title>
		<link>http://foxyea.com/?p=77</link>
		<comments>http://foxyea.com/?p=77#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:17:41 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Wordpress MU]]></category>
		<category><![CDATA[Buddypress]]></category>
		<category><![CDATA[Neighborhood News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=77</guid>
		<description><![CDATA[Access Sacramento continues to gather support for their Neighborhood News project. In a recent move prompted by a consultation with the CSUS Digital Media department, the domain name was changed from AsIsOnline.TV to AccessLocal.TV. &#8220;We liked AccessLocal.TV because it communicates what we are doing, stewarding media access to Sacramento&#8217;s South County area.&#8221; Said Ron Cooper, <a href="http://foxyea.com/?p=77" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Access Sacramento continues to gather support for their Neighborhood News project. In a recent move prompted by a consultation with the CSUS Digital Media department, the domain name was changed from AsIsOnline.TV to AccessLocal.TV.</p>
<p>&#8220;We liked AccessLocal.TV because it communicates what we are doing, stewarding media access to Sacramento&#8217;s South County area.&#8221; Said Ron Cooper, Executive Director.</p>
<p>While the project is initially focusing on the South County area, due to its ethnic diversity and lower economic demographic, the site will feature content from all over California, and beyond. Check out the beta site at:</p>
<p><a href="http://accesslocal.tv/blogs">http://accesslocal.tv/blogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for a Public Access Vlogging option, the BuddyPress Difference.</title>
		<link>http://foxyea.com/?p=67</link>
		<comments>http://foxyea.com/?p=67#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:22:57 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wordpress MU]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=67</guid>
		<description><![CDATA[A vlog is a website that contains posts with video typically organized in reverse chronological order. Blogging and Vlogging have become a popular past time of many people. Technorati currently states it is tracking over 112.8 million blogs. When the term was first introduced in 1999, web blogs were mostly online journals. Today blogs are <a href="http://foxyea.com/?p=67" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A vlog is a website that contains posts with video typically organized in reverse chronological order. Blogging and Vlogging have become a popular past time of many people. Technorati currently states it is tracking over 112.8 million blogs. When the term was first introduced in 1999, web blogs were mostly online journals. Today blogs are used for everything from journaling, to promoting businesses and local news content. With the emergence of this new form of media as an effective way of building idea recognition, there is a rising need to steward blogging to all demographics, ethnic groups, and economic levels. <a href="http://accesslocal.tv/blogs" target="_blank">AccessLocal.TV</a> and the Neighborhood News program begin to meet this need, while extending to its members the opportunity to benefit from Local Access Television and Radio resources and audiences.</p>
<p>While blogging gives Internet users a way to quickly publish their ideas, social media gives them a way to communicate with each other. Social media website FaceBook boasts that it has reached over 300 million members. While the level of privacy provided by social media websites is often debated, there is no question as to popularity or the ability of a social network to create a lot of exposure for its users ideas. Thanks to BuddyPress, a plugin for WordPress MU, <a href="http://accesslocal.tv/blogs" target="_blank">AccessLocal.TV</a> is also a social media community allowing its members to connect with each other, comment on each others work, as well as leave each other public and private messages.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Grant Application Submitted: As Is Online.TV Preview Released</title>
		<link>http://foxyea.com/?p=56</link>
		<comments>http://foxyea.com/?p=56#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:48:00 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Wordpress MU]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=56</guid>
		<description><![CDATA[So after months of work and a lot of input from the community, Access Sacramento submitted the proposal for the South Sacramento County Neighborhood News program to the James T. Knight Foundation&#8217;s Knight News Challenge Grant. The program is to focus on providing journalism tools and video hosting to low income areas in South Sacramento, <a href="http://foxyea.com/?p=56" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>So after months of work and a lot of input from the community, Access Sacramento submitted the proposal for the South Sacramento County Neighborhood News program to the James T. Knight Foundation&#8217;s Knight News Challenge Grant. The program is to focus on providing journalism tools and video hosting to low income areas in South Sacramento, and to anyone in Sacramento and beyond who wants to take an active role in producing content. To see the preview, visit <a title="Asisonline.TV Preview" href="http://asisonline.tv" target="_blank">AsIsOnline.TV</a>, another Foxyea Web Media build.</p>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Press Video Systems</title>
		<link>http://foxyea.com/?p=44</link>
		<comments>http://foxyea.com/?p=44#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:14:45 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wordpress MU]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=44</guid>
		<description><![CDATA[Bringing you the very best in Open Source Media platforms, Foxyea Web Media Applications is working with Access Sacramento to bring you Asisonline.TV. In collaboration with Video Streaming Services Corporation, Foxyea is developing a VOD PEG Access system for Access Sacramento, who proudly provides Sacramento Public Access Cable Channels 17 and 18. Visit Asisonline.TV or check <a href="http://foxyea.com/?p=44" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<h3>Bringing you the very best in Open Source Media platforms, Foxyea Web Media Applications is working with Access Sacramento to bring you <a title="asisonline.tv" href="http://asisonline.tv" target="_blank">Asisonline.TV</a>. In collaboration with <a title="videossc.com" href="http://videossc.com" target="_blank">Video Streaming Services Corporation</a>, Foxyea is developing a <a title="VOD" href="http://en.wikipedia.org/wiki/Video_on_demand" target="_blank">VOD</a> <a href="http://en.wikipedia.org/wiki/Public-access_television" target="_blank">PEG Access</a> system for <a title="Access Sacramento" href="http://accesssacramento.org" target="_blank">Access Sacramento</a>, who proudly provides Sacramento Public Access Cable Channels 17 and 18. Visit <a title="asisonline.tv" href="http://asisonline.tv" target="_blank">Asisonline.TV</a> or check out our home page to see <a title="Video Press" href="http://videopress.org" target="_blank">Video Press</a> in action.</h3>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxyea Web Media and Access Sacramento Present Asisonline.TV</title>
		<link>http://foxyea.com/?p=34</link>
		<comments>http://foxyea.com/?p=34#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:41:17 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wordpress MU]]></category>

		<guid isPermaLink="false">http://foxyea.com/?p=34</guid>
		<description><![CDATA[We are currently developing a self hosted on-demand video hosting and sharing website for Access Sacramento. See below for a public demo of selections from A Place Called Sacramento 2009 Film Festival as delivered by this Open Source Platform.]]></description>
			<content:encoded><![CDATA[<h2>We are currently developing a self hosted on-demand video hosting and sharing website for Access Sacramento. See below for a public demo of selections from A Place Called Sacramento 2009 Film Festival as delivered by this Open Source Platform.</h2>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCS 2009: Midnight Snack</title>
		<link>http://foxyea.com/?p=20</link>
		<comments>http://foxyea.com/?p=20#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:56:07 +0000</pubDate>
		<dc:creator>foxyea</dc:creator>
				<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://foxyea.wordpress.com/?p=20</guid>
		<description><![CDATA[No Midnight Snacking!]]></description>
			<content:encoded><![CDATA[<p><a href="http://foxyea.com/?p=20"><em>Click here to view the embedded video.</em></a></p>
<p>No Midnight Snacking!</p>
]]></content:encoded>
			<wfw:commentRss>http://foxyea.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
